<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information design</title>
	<atom:link href="http://www.sharpenr.net/2008/08/25/information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpenr.net/2008/08/25/information-design/</link>
	<description>Jaan Orvet - Functional Creativity</description>
	<lastBuildDate>Tue, 11 Oct 2011 06:33:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andreas</title>
		<link>http://www.sharpenr.net/2008/08/25/information-design/comment-page-1/#comment-26</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 26 Aug 2008 11:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/2008/08/25/information-design/#comment-26</guid>
		<description>I agree on Tuftes genious. Do also check out Ben Fry that has done amazing stuff with info graphics and visualization of data. Check him and his work with the open source programming language &quot;Processing&quot; out at the See Conference: http://www.see-conference.org/#/en/Livestream/?stream=seeconference3_benfry</description>
		<content:encoded><![CDATA[<p>I agree on Tuftes genious. Do also check out Ben Fry that has done amazing stuff with info graphics and visualization of data. Check him and his work with the open source programming language &#8220;Processing&#8221; out at the See Conference: <a href="http://www.see-conference.org/#/en/Livestream/?stream=seeconference3_benfry" rel="nofollow">http://www.see-conference.org/#/en/Livestream/?stream=seeconference3_benfry</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

