<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sharpenr &#187; Post</title>
	<atom:link href="http://www.sharpenr.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpenr.net</link>
	<description>Web Strategist Jaan Orvet</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:36:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My inspiration portfolio by Jaan</title>
		<link>http://www.sharpenr.net/2010/03/11/my-inspiration-portfolio/comment-page-1/#comment-1675</link>
		<dc:creator>Jaan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2245#comment-1675</guid>
		<description>Excellent, I look forward to seeing it.</description>
		<content:encoded><![CDATA[<p>Excellent, I look forward to seeing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My inspiration portfolio by sami</title>
		<link>http://www.sharpenr.net/2010/03/11/my-inspiration-portfolio/comment-page-1/#comment-1673</link>
		<dc:creator>sami</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2245#comment-1673</guid>
		<description>I like this idea ALOT. Gonna do my own this weekend.</description>
		<content:encoded><![CDATA[<p>I like this idea ALOT. Gonna do my own this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most minimal site ever? by Jaan Orvet</title>
		<link>http://www.sharpenr.net/2010/01/02/the-most-minimal-site-ever/comment-page-1/#comment-573</link>
		<dc:creator>Jaan Orvet</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2059#comment-573</guid>
		<description>Exactly :) BTW, very good band, thanks for intro-ing them to me.</description>
		<content:encoded><![CDATA[<p>Exactly :) BTW, very good band, thanks for intro-ing them to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most minimal site ever? by Johan</title>
		<link>http://www.sharpenr.net/2010/01/02/the-most-minimal-site-ever/comment-page-1/#comment-572</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2059#comment-572</guid>
		<description>The Web&#039;s equivalent to the Swedish band [ingenting] then, http://www.luger.se/ingenting :)</description>
		<content:encoded><![CDATA[<p>The Web&#8217;s equivalent to the Swedish band [ingenting] then, <a href="http://www.luger.se/ingenting" rel="nofollow">http://www.luger.se/ingenting</a> :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpenr update by Jaan Orvet</title>
		<link>http://www.sharpenr.net/2009/12/22/sharpenr-update/comment-page-1/#comment-214</link>
		<dc:creator>Jaan Orvet</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=1947#comment-214</guid>
		<description>Thank you, great to hear that you like it.</description>
		<content:encoded><![CDATA[<p>Thank you, great to hear that you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharpenr update by Christoffer Lejdborg</title>
		<link>http://www.sharpenr.net/2009/12/22/sharpenr-update/comment-page-1/#comment-211</link>
		<dc:creator>Christoffer Lejdborg</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=1947#comment-211</guid>
		<description>I love the new layout. Amazingly simple and beautiful.</description>
		<content:encoded><![CDATA[<p>I love the new layout. Amazingly simple and beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for donations by Jaan Orvet</title>
		<link>http://www.sharpenr.net/2010/01/04/designing-for-donations/comment-page-1/#comment-206</link>
		<dc:creator>Jaan Orvet</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2005#comment-206</guid>
		<description>Yes you are making perfect sense. How to incorporate the &quot;effectiveness factor&quot; is something I&#039;m looking at too as the charity would need to change the destination of the money depending on current needs.

The latest idea is similar to what you propose: everyone who is about to donate $X or more would get an option to put that money towards infrastructure like roads, school house, etc. This option would only kick in once the immediate needs (food, shelter, medical) had been met. 

That way donations always maximize the greater good for the community receiving the assistance.</description>
		<content:encoded><![CDATA[<p>Yes you are making perfect sense. How to incorporate the &#8220;effectiveness factor&#8221; is something I&#8217;m looking at too as the charity would need to change the destination of the money depending on current needs.</p>
<p>The latest idea is similar to what you propose: everyone who is about to donate $X or more would get an option to put that money towards infrastructure like roads, school house, etc. This option would only kick in once the immediate needs (food, shelter, medical) had been met. </p>
<p>That way donations always maximize the greater good for the community receiving the assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for donations by frebro</title>
		<link>http://www.sharpenr.net/2010/01/04/designing-for-donations/comment-page-1/#comment-203</link>
		<dc:creator>frebro</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2005#comment-203</guid>
		<description>Yeah, or it could be measured in buckets of water, or miles saved going to a well, or number of treatments of malaria. You get the point. The important thing is that you see a clear result of the donation, and that it&#039;s easy to add just a little bit more.

Another fun thing to do would be to incrementally increase the effect of a donation. Maybe $30 would fund 20 inocculations against dengue fever. By going to $60 you could finance a hospital emplyee for a month instead, thereby making an even grater difference. You could create &quot;levels&quot; of donating instead of just increasing a static number. Am I making sense? :)</description>
		<content:encoded><![CDATA[<p>Yeah, or it could be measured in buckets of water, or miles saved going to a well, or number of treatments of malaria. You get the point. The important thing is that you see a clear result of the donation, and that it&#8217;s easy to add just a little bit more.</p>
<p>Another fun thing to do would be to incrementally increase the effect of a donation. Maybe $30 would fund 20 inocculations against dengue fever. By going to $60 you could finance a hospital emplyee for a month instead, thereby making an even grater difference. You could create &#8220;levels&#8221; of donating instead of just increasing a static number. Am I making sense? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for donations by Jaan Orvet</title>
		<link>http://www.sharpenr.net/2010/01/04/designing-for-donations/comment-page-1/#comment-193</link>
		<dc:creator>Jaan Orvet</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2005#comment-193</guid>
		<description>Thank you Fredrik. 

I really like the weeks of school idea, very nice and tangible.</description>
		<content:encoded><![CDATA[<p>Thank you Fredrik. </p>
<p>I really like the weeks of school idea, very nice and tangible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for donations by frebro</title>
		<link>http://www.sharpenr.net/2010/01/04/designing-for-donations/comment-page-1/#comment-186</link>
		<dc:creator>frebro</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2005#comment-186</guid>
		<description>Genious! First thing I thought when reading the first paragraphs was to visualize the result of a donation, and you solved that beautifully.

Another cool thing to do is to measure the donation directly in results instead of money. Imagine the text &quot;I want to give a child X weeks of school&quot; where you let the donor change the X to any number they want. It&#039;s pretty tempting to add a few weeks just to be extra nice. The total sum would of course be shown too, but the focus in on the number of weeks.</description>
		<content:encoded><![CDATA[<p>Genious! First thing I thought when reading the first paragraphs was to visualize the result of a donation, and you solved that beautifully.</p>
<p>Another cool thing to do is to measure the donation directly in results instead of money. Imagine the text &#8220;I want to give a child X weeks of school&#8221; where you let the donor change the X to any number they want. It&#8217;s pretty tempting to add a few weeks just to be extra nice. The total sum would of course be shown too, but the focus in on the number of weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
