<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sharpenr &#187; Post</title>
	<atom:link href="http://www.sharpenr.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpenr.net</link>
	<description>Jaan Orvet - Functional Creativity</description>
	<lastBuildDate>Tue, 11 Oct 2011 06:33:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on UI: Improving the Huddle user experience by Jaan Orvet</title>
		<link>http://www.sharpenr.net/2011/02/15/ui-improving-the-huddle-user-experience/comment-page-1/#comment-11262</link>
		<dc:creator>Jaan Orvet</dc:creator>
		<pubDate>Tue, 11 Oct 2011 06:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2673#comment-11262</guid>
		<description>Andrei - Yes we agree, that&#039;s how we built it; one can either type in a date or simply click it in the calendar.</description>
		<content:encoded><![CDATA[<p>Andrei &#8211; Yes we agree, that&#8217;s how we built it; one can either type in a date or simply click it in the calendar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI: Improving the Huddle user experience by Andrei Potorac</title>
		<link>http://www.sharpenr.net/2011/02/15/ui-improving-the-huddle-user-experience/comment-page-1/#comment-11237</link>
		<dc:creator>Andrei Potorac</dc:creator>
		<pubDate>Thu, 06 Oct 2011 09:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2673#comment-11237</guid>
		<description>I think you should be able to click on the dates, the first click would be the start date, the second, the end. Just like in Google&#039;s calendar for Adwords.</description>
		<content:encoded><![CDATA[<p>I think you should be able to click on the dates, the first click would be the start date, the second, the end. Just like in Google&#8217;s calendar for Adwords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI: Improving the Huddle user experience by Jaan Orvet</title>
		<link>http://www.sharpenr.net/2011/02/15/ui-improving-the-huddle-user-experience/comment-page-1/#comment-8359</link>
		<dc:creator>Jaan Orvet</dc:creator>
		<pubDate>Tue, 08 Mar 2011 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2673#comment-8359</guid>
		<description>Thank you. 

Text fields - Not at the moment but we have some interesting plans for the future.

&quot;or cancel&quot; - That&#039;s a very nice piece of Huddle legacy that I&#039;m continuing. Not sure if any testing was done on it. 

I did some testing on similar conversational nav copy for a few projects before joining Huddle. The feedback was always in favor of it, usually because it made people feel more in control of their activities.</description>
		<content:encoded><![CDATA[<p>Thank you. </p>
<p>Text fields &#8211; Not at the moment but we have some interesting plans for the future.</p>
<p>&#8220;or cancel&#8221; &#8211; That&#8217;s a very nice piece of Huddle legacy that I&#8217;m continuing. Not sure if any testing was done on it. </p>
<p>I did some testing on similar conversational nav copy for a few projects before joining Huddle. The feedback was always in favor of it, usually because it made people feel more in control of their activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI: Improving the Huddle user experience by frebro</title>
		<link>http://www.sharpenr.net/2011/02/15/ui-improving-the-huddle-user-experience/comment-page-1/#comment-8261</link>
		<dc:creator>frebro</dc:creator>
		<pubDate>Sun, 27 Feb 2011 20:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2673#comment-8261</guid>
		<description>That date picker looks awesome. The start and end caps and coloring of selected interval look great. I&#039;m wondering about the text fields though; am I able to write dates as text in them?

I like that you wrote &quot;or cancel&quot; instead of just &quot;cancel&quot;. Have you done any testing of that choice?</description>
		<content:encoded><![CDATA[<p>That date picker looks awesome. The start and end caps and coloring of selected interval look great. I&#8217;m wondering about the text fields though; am I able to write dates as text in them?</p>
<p>I like that you wrote &#8220;or cancel&#8221; instead of just &#8220;cancel&#8221;. Have you done any testing of that choice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing the width on Huddle by frebro</title>
		<link>http://www.sharpenr.net/2011/02/03/fixing-the-width-on-huddle/comment-page-1/#comment-7730</link>
		<dc:creator>frebro</dc:creator>
		<pubDate>Fri, 04 Feb 2011 23:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2642#comment-7730</guid>
		<description>Also, let&#039;s not forget that it&#039;s way easier to work with photos on a fixed width site. If you know the width of an image you don&#039;t need to worry about having the browser scaling it. With the auto scaling of modern mobile browsers there is no reason to use flowing widths anymore. I wonder if we&#039;ll see auto scaling on desktop browsers too in the future?</description>
		<content:encoded><![CDATA[<p>Also, let&#8217;s not forget that it&#8217;s way easier to work with photos on a fixed width site. If you know the width of an image you don&#8217;t need to worry about having the browser scaling it. With the auto scaling of modern mobile browsers there is no reason to use flowing widths anymore. I wonder if we&#8217;ll see auto scaling on desktop browsers too in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My inspiration portfolio by Inspiration Porfolio</title>
		<link>http://www.sharpenr.net/2010/03/11/my-inspiration-portfolio/comment-page-1/#comment-4263</link>
		<dc:creator>Inspiration Porfolio</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2245#comment-4263</guid>
		<description>[...] by The Planning Labs inspiration portfolio as well as  Sharpenr&#8217;s inspiration [...]</description>
		<content:encoded><![CDATA[<p>[...] by The Planning Labs inspiration portfolio as well as  Sharpenr&#8217;s inspiration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My inspiration portfolio by letterpress.se</title>
		<link>http://www.sharpenr.net/2010/03/11/my-inspiration-portfolio/comment-page-1/#comment-4249</link>
		<dc:creator>letterpress.se</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2245#comment-4249</guid>
		<description>very inspiring. got me thinking ....</description>
		<content:encoded><![CDATA[<p>very inspiring. got me thinking &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am joining Huddle by Jaan</title>
		<link>http://www.sharpenr.net/2010/05/04/i-am-joining-huddle/comment-page-1/#comment-3851</link>
		<dc:creator>Jaan</dc:creator>
		<pubDate>Wed, 05 May 2010 14:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2355#comment-3851</guid>
		<description>Thank you my friend, very exciting times ahead.</description>
		<content:encoded><![CDATA[<p>Thank you my friend, very exciting times ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am joining Huddle by patrick</title>
		<link>http://www.sharpenr.net/2010/05/04/i-am-joining-huddle/comment-page-1/#comment-3849</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Wed, 05 May 2010 13:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2355#comment-3849</guid>
		<description>I know passion and knowledge bring Huddle to new heights, esp on the US market! Big congrats, bro!</description>
		<content:encoded><![CDATA[<p>I know passion and knowledge bring Huddle to new heights, esp on the US market! Big congrats, bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am joining Huddle by Jaan</title>
		<link>http://www.sharpenr.net/2010/05/04/i-am-joining-huddle/comment-page-1/#comment-3843</link>
		<dc:creator>Jaan</dc:creator>
		<pubDate>Tue, 04 May 2010 21:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpenr.net/?p=2355#comment-3843</guid>
		<description>Cheers, tack!</description>
		<content:encoded><![CDATA[<p>Cheers, tack!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

